Castle Lady (IRE)
1st - G3 Prix de la Grotte - Longchamp, France - 14 April 2019
      
1st - G1 Poule d'Essai des Pouliches - Longchamp, France - 12 May 2019
      
Foal date
              12/04/2016
          Gender
              Mare
          Colour
              Bay or Brown
          Sire
              Shamardal
          Dam
              Windsor County
          
      Trainer
    
    
      
    
  Breeder
              Godolphin
          Career earnings
              $504,031.05
          | Castle Lady (IRE) | Shamardal (USA) | Giant's Causeway (USA) | Storm Cat (USA) | 
| 1983 | |||
| 1997 | Mariah's Storm (USA) | ||
| 1991 | |||
| 2002 | Helsinki (GB) | Machiavellian (USA) | |
| 1987 | |||
| 1993 | Helen Street (GB) | ||
| 1982 | |||
| 2016 | Windsor County (USA) | Elusive Quality (USA) | Gone West (USA) | 
| 1984 | |||
| 1993 | Touch Of Greatness (USA) | ||
| 1986 | |||
| 2009 | Ascutney (USA) | Lord At War (ARG) | |
| 1980 | |||
| 1994 | Right Word (USA) | ||
| 1982 | 
Results
Pedigree
Comments