Electrocutionist (USA)
1st - G2 Sheikh Maktoum bin Rashid Al Maktoum Challenge (Round 3) - Nad Al Sheba, UAE - 2 March 2006
1st - G1 Dubai World Cup Sponsored By Emirates Airline - Nad Al Sheba, UAE - 25 March 2006
2nd - G1 Prince of Wales's Stakes - Royal Ascot, UK - 21 June 2006
2nd - G1 King George VI And Queen Elizabeth Diamond Stakes - Ascot, UK - 29 July 2006
Foal date
24/02/2001
Gender
Horse
Colour
Bay
Sire
Red Ransom
Dam
Elbaaha
Trainer
Breeder
Compagnia Generale
Career earnings
$5,557,691.04
| Electrocutionist (USA) | Red Ransom (USA) | Roberto (USA) | Hail To Reason (USA) |
| 1958 | |||
| 1969 | Bramalea (USA) | ||
| 1959 | |||
| 1987 | Arabia (USA) | Damascus (USA) | |
| 1964 | |||
| 1977 | Christmas Wind (CAN) | ||
| 1967 | |||
| 2001 | Elbaaha (GB) | Arazi (USA) | Blushing Groom (FR) |
| 1974 | |||
| 1989 | Danseur Fabuleux (USA) | ||
| 1982 | |||
| 1994 | Gesedeh (GB) | Ela-Mana-Mou (IRE) | |
| 1976 | |||
| 1983 | Le Melody (GB) | ||
| 1971 |
Results
Pedigree
Comments