Gold Penny (GB)
Age
3
Foal date
12/02/2022
Gender
Filly
Colour
Bay
Sire
Cracksman
Dam
Gonbarda
Trainer
Breeder
Godolphin
Career earnings
$10,139.43
| Gold Penny (GB) | Cracksman (GB) | Frankel (GB) | Galileo (IRE) |
| 1998 | |||
| 2008 | Kind (IRE) | ||
| 2001 | |||
| 2014 | Rhadegunda (GB) | Pivotal (GB) | |
| 1993 | |||
| 2005 | St Radegund (GB) | ||
| 1994 | |||
| 2022 | Gonbarda (GER) | Lando (GER) | Acatenango (GER) |
| 1982 | |||
| 1990 | Laurea (GB) | ||
| 1983 | |||
| 2002 | Gonfalon (GB) | Slip Anchor (GB) | |
| 1982 | |||
| 1989 | Grimpola (GER) | ||
| 1982 |
Results
Pedigree
Comments