Mamool (IRE)
1st - G1 Grosser Preis von Baden - Baden-Baden, Germany - 7 September 2003
1st - G1 Preis von Europa - Cologne, Germany - 28 September 2003
1st - G1 Grosser Bugatti Preis (Grosser Preis von Baden) - Baden-Baden, Germany - 7 September 2003
1st - G1 Preis von Europa - Cologne, Germany - 28 September 2003
Foal date
19/03/1999
Gender
Horse
Colour
Bay
Sire
In The Wings
Dam
Genovefa
Trainer
Breeder
Sheikh Mohammed Bin Rashid Al Maktoum
Career earnings
$1,201,044.79
| Mamool (IRE) | In The Wings (GB) | Sadler's Wells (USA) | Northern Dancer (CAN) |
| 1961 | |||
| 1981 | Fairy Bridge (USA) | ||
| 1975 | |||
| 1986 | High Hawk (GB) | Shirley Heights (GB) | |
| 1975 | |||
| 1980 | Sunbittern (GB) | ||
| 1970 | |||
| 1999 | Genovefa (USA) | Woodman (USA) | Mr Prospector (USA) |
| 1970 | |||
| 1983 | Playmate (USA) | ||
| 1975 | |||
| 1992 | Reigning Countess (GB) | Far North (CAN) | |
| 1973 | |||
| 1982 | Countess Fager (USA) | ||
| 1974 |
Results
Pedigree
Comments