Rule Of Law (USA)
1st - G1 betfair.com St Leger Stakes - Doncaster, UK - 11 September 2004
      
1st - G1 St Leger Stakes - Doncaster, UK - 11 September 2004
      
1st - G2 Daily Telegraph Great Voltigeur Stakes - York, UK - 17 August 2004
      
Foal date
              06/03/2001
          Gender
              Horse
          Colour
              Bay
          Sire
              Kingmambo
          Dam
              Crystal Crossing
          
      Trainer
    
    
      
    
  Breeder
              R E Sangster And Ben Sangster
          Career earnings
              $1,283,128.88
          | Rule Of Law (USA) | Kingmambo (USA) | Mr Prospector (USA) | Raise A Native (USA) | 
| 1961 | |||
| 1970 | Gold Digger (USA) | ||
| 1962 | |||
| 1990 | Miesque (USA) | Nureyev (USA) | |
| 1977 | |||
| 1984 | Pasadoble (USA) | ||
| 1979 | |||
| 2001 | Crystal Crossing (IRE) | Royal Academy (USA) | Nijinsky (CAN) | 
| 1967 | |||
| 1987 | Crimson Saint (USA) | ||
| 1969 | |||
| 1994 | Never So Fair (GB) | Never So Bold (IRE) | |
| 1980 | |||
| 1987 | Favoletta (GB) | ||
| 1968 | 
Results
Pedigree
Comments