Tribalist (GB)
1st - G3 Prix Bertrand du Breuil - Chantilly, France - 18 June 2023
      
1st - G1 Prix du Moulin de Longchamp - Longchamp, France - 08 September 2024
      
Foal date
              10/02/2019
          Gender
              Horse
          Colour
              Chestnut
          Sire
              Farhh
          Dam
              Fair Daughter
          
      Trainer
    
    
      
    
  Breeder
              Car Colston Hall Stud
          Career earnings
              $905,250.73
          | Tribalist (GB) | Farhh (GB) | Pivotal (GB) | Polar Falcon (USA) | 
| 1987 | |||
| 1993 | Fearless Revival (GB) | ||
| 1987 | |||
| 2008 | Gonbarda (GER) | Lando (GER) | |
| 1990 | |||
| 2002 | Gonfalon (GB) | ||
| 1989 | |||
| 2019 | Fair Daughter (GB) | Nathaniel (IRE) | Galileo (IRE) | 
| 1998 | |||
| 2008 | Magnificient Style (USA) | ||
| 1993 | |||
| 2014 | Wiener Wald (USA) | Woodman (USA) | |
| 1983 | |||
| 1992 | Chapel Of Dreams (USA) | ||
| 1984 | 
Results
Pedigree
Comments