Fly To The Stars (GB)
1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 15 May 1999
1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 15 May 1999
Foal date
02/02/1994
Gender
Horse
Colour
Bay
Sire
Bluebird
Dam
Rise And Fall
Trainer
Breeder
Bishop's Down Farm
مكاسب خلال السيرة في السباقات
$565,689.69
| Fly To The Stars (GB) | Bluebird (USA) | Storm Bird (CAN) | Northern Dancer (CAN) |
| 1961 | |||
| 1978 | South Ocean (CAN) | ||
| 1967 | |||
| 1984 | Ivory Dawn (USA) | Sir Ivor (USA) | |
| 1965 | |||
| 1978 | Dusky Evening (GB) | ||
| 1962 | |||
| 1994 | Rise And Fall (GB) | Mill Reef (USA) | Never Bend (USA) |
| 1960 | |||
| 1968 | Milan Mill (GB) | ||
| 1962 | |||
| 1984 | Light Duty (GB) | Queen's Hussar (GB) | |
| 1960 | |||
| 1972 | Highlight (GB) | ||
| 1958 |
Results
Pedigree
Comments