Poet's Voice (GB)
1st - G1 Queen Elizabeth II Stakes - Ascot, UK - 25 September 2010
1st - G1 Queen Elizabeth II Stakes - Ascot, UK - 25 September 2010
1st - G2 DFS Champagne Stakes - Doncaster, UK - 12 September 2009
1st - G2 totesport.com Celebration Mile - Goodwood, UK - 28 August 2010
1st - Walker Transport Novice Stakes - Newmarket, UK - 31 July 2009
Foal date
07/03/2007
Gender
Horse
Colour
Bay
Sire
Dubawi
Dam
Bright Tiara
Trainer
Breeder
Darley
مكاسب خلال السيرة في السباقات
$562,143.51
| Poet's Voice (GB) | Dubawi (IRE) | Dubai Millennium (GB) | Seeking The Gold (USA) |
| 1985 | |||
| 1996 | Colorado Dancer (GB) | ||
| 1986 | |||
| 2002 | Zomaradah (GB) | Deploy (GB) | |
| 1987 | |||
| 1995 | Jawaher (IRE) | ||
| 1989 | |||
| 2007 | Bright Tiara (USA) | Chief's Crown (USA) | Danzig (USA) |
| 1977 | |||
| 1982 | Six Crowns (USA) | ||
| 1976 | |||
| 1989 | Expressive Dance (USA) | Riva Ridge (USA) | |
| 1969 | |||
| 1978 | Exclusive Dancer (USA) | ||
| 1967 |
Results
Pedigree
Comments